| Name | Item Number | Size | Color | Weight | Envelopes/Box | Price Per Box |
|---|---|---|---|---|---|---|
| Premium No.1 Text. 96.5 Brightness | ||||||
| Starwhite Announcement Envelopes | 3798A | 4 Bar | Tiara White | 70#/104 gsm | 250 | 11.23 |
| Starwhite Announcement Envelopes | 3805A | 5 1/2 Bar | Tiara White | 70#/104 gsm | 250 | 14.38 |
| Starwhite Announcement Envelopes | 3809A | 6 Bar | Tiara White | 70#/104 gsm | 250 | 16.03 |
| Starwhite Announcement Envelopes | 3813A | Lee | Tiara White | 70#/104 gsm | 250 | 21.02 |
| Starwhite Announcement Envelopes | 3819A | A-2 | Tiara White | 70#/104 gsm | 250 | 20.7 |
| Starwhite Announcement Envelopes | 3812A | A-6 | Tiara White | 70#/104 gsm | 250 | 23.68 |
| Starwhite Announcement Envelopes | 3821A | A-7 | Tiara White | 70#/104 gsm | 250 | 28.8 |
| Starwhite Announcement Envelopes | 3823A | A-8 | Tiara White | 70#/104 gsm | 250 | 32.19 |
| Starwhite Announcement Envelopes | 3825A | A-10 | Tiara White | 70#/104 gsm | 250 | 38.25 |
| Starwhite Announcement Envelopes | 2640A | #10 | Tiara White | 70#/104 gsm | 500 | 42.8 |
| Starwhite Paneled Cards | 3800A | 4 Bar | Tiara White | 140# | 250 | 13.54 |
| Starwhite Paneled Cards | 3807A | 5 1/2 Bar | Tiara White | 140# | 250 | 16.47 |
| Starwhite Paneled Cards | 3811A | 6 Bar | Tiara White | 140# | 250 | 19.55 |
| Starwhite Paneled Cards | 3815A | Lee | Tiara White | 140# | 250 | 25.12 |
| Premium, Smooth Finish. | ||||||
| FSC Certified and made Carbon Neutral. Acid free and Archival. | ||||||
| Laser and Ink Jet Guaranteed. Matching Writing, Text, Cover and Envelopes available. | ||||||
| Classic Crest Announcement Envelopes | 3755A | A-2 | Avon Br. Wh. | 80#/118 gsm | 250 | 22.64 |
| Classic Crest Announcement Envelopes | 3755M | A-2 | Cl. Nat. Wh. | 80#/118 gsm | 250 | 22.64 |
| Classic Crest Announcement Envelopes | 3745W | A-2 | Solar White | 80#/118 gsm | 250 | 23.36 |
| Classic Crest Announcement Envelopes | 3757A | A-6 | Avon Br. Wh. | 80#/118 gsm | 250 | 26.49 |
| Classic Crest Announcement Envelopes | 3757M | A-6 | Cl. Nat. Wh. | 80#/118 gsm | 250 | 26.49 |
| Classic Crest Announcement Envelopes | 3747W | A-6 | Solar White | 80#/118 gsm | 250 | 27.01 |
| Classic Crest Announcement Envelopes | 3759A | A-7 | Avon Br. Wh. | 80#/118 gsm | 250 | 31.69 |
| Classic Crest Announcement Envelopes | 3759M | A-7 | Cl. Nat. Wh. | 80#/118 gsm | 250 | 31.69 |
| Classic Crest Announcement Envelopes | 3749W | A-7 | Solar White | 80#/118 gsm | 250 | 32.96 |
| Classic Crest Announcement Envelopes | 3745A | 4 Bar | Avon Br. Wh. | 70#/104 gsm | 250 | 66.43 |
| Classic Crest Announcement Envelopes | 3745M | 4 Bar | Cl. Nat. Wh. | 70#/104 gsm | 250 | 66.43 |
| Classic Crest Announcement Envelopes | 3744W | 4 Bar | Solar White | 70#/104 gsm | 250 | 67.11 |
| Accent Opaque Announcement Envelopes | 2675A | A-2 | White | 70# | 250 | 11.64 |
| Accent Opaque Announcement Envelopes | 2676A | A-6 | White | 70# | 250 | 13.77 |
| Accent Opaque Announcement Envelopes | 2677A | A-7 | White | 70# | 250 | 15.09 |
| Accent Opaque Announcement Envelopes | 2678A | A-8 | White | 70# | 250 | 18.18 |
| Accent Opaque Announcement Envelopes | 2679A | A-9 | White | 70# | 250 | 20.69 |
| Accent Opaque Announcement Envelopes | 2680A | A-10 | White | 70# | 250 | 22.2 |
| Accent Opaque Announcement Envelopes | 2682A | 5x5 | White | 70# | 250 | 22.19 |
| Accent Opaque Announcement Envelopes | 2683A | 5 1/2x5 1/2 | White | 70# | 250 | 23.62 |
| Accent Opaque Announcement Envelopes | 2684A | 6x6 | White | 70# | 250 | 24.5 |
| Accent Opaque Announcement Envelopes | 2685A | 6 1/2x6 1/2 | White | 70# | 250 | 26.34 |
| Accent Opaque Announcement Envelopes | 2673A | #10 | White | 60# | 500 | 18.58 |
| Paramount Premium Super White White Announcements | 3770A | 4 Bar | Super White | 70# | 250 | 10.66 |
| Paramount Premium Super White White Announcements | 3776A | 5 1/2 Bar | Super White | 70# | 250 | 12.98 |
| Paramount Premium Super White White Announcements | 3782A | 6 Bar | Super White | 70# | 250 | 14.35 |
| Paramount Premium Super White White Announcements | 3788A | Lee | Super White | 70# | 250 | 18.68 |
| Paramount Premium Super White White Announcements | 3794A | 8 Bar | Super White | 70# | 250 | 20.13 |
| ParamountPaneled Card | 3768A | 4 Bar | Super White | 120# | 250 | 10.66 |
| Paramount Paneled Card | 3775A | 5 1/2 Bar | Super White | 120# | 250 | 12.98 |
| Paramount Paneled Folder | 3774A | 5 1/2 Bar | Super White | 100# | 250 | 11.97 |
| Paramount Paneled Card | 3781A | 6 Bar | Super White | 120# | 250 | 15.03 |
| Paramount Paneled Folder | 3780A | 6 Bar | Super White | 100# | 250 | 13.47 |
| Paramount Paneled Card | 3787A | 7 Bar | Super White | 120# | 250 | 19.44 |
| Paramount Paneled Folder | 3786A | 7 Bar | Super White | 100# | 250 | 15.56 |
| Paramount Paneleled Card | 3792A | 8 Bar | Super White | 120# | 250 | 20.91 |
| Paramount Paneled Folder | 3793A | 8 Bar | Super White | 100# | 250 | 20.13 |
| Exact Ice Text Announcement Envelopes | 2831M | A-2 | Natural | 70# | 250 | 12.22 |
| Exact Ice Text Announcement Envelopes | 2832M | A-6 | Natural | 70# | 250 | 14.48 |
| Exact Ice Text Announcement Envelopes | 2833M | A-7 | Natural | 70# | 250 | 15.93 |
| Exact Ice Text Announcement Envelopes | 2834M | A-8 | Natural | 70# | 250 | 19.25 |
| Exact Ice Text Announcement Envelopes | 2835M | A-9 | Natural | 70# | 250 | 20.06 |
| Exact Ice Text Announcement Envelopes | 2852M | #10 | Natural | 60# | 500 | 18.56 |
| Glama Natural Clear Annoucement Envelopes | 2839A | A-2 | Translucent | 29# | 250 | 31.79 |
| Glama Natural Clear Annoucement Envelopes | 2841A | A-6 | Translucent | 29# | 250 | 38.48 |
| Glama Natural Clear Annoucement Envelopes | 2843A | A-7 | Translucent | 29# | 250 | 48.18 |
- Shop
- Letterpress
- Commercial Printer
- Envelopes
- Whats New!
- Home/Small Business
- Close Outs
- Pricing
- Commercial Printer
- Section 1 – Index/Policy
- Section 2 – Writing Grades
- Section 3 – Carbonless
- Section 4 – Book / Text
- Section 5 – Board / Bristols
- Section 6 – Cover
- Section 7 – Envelopes
- Section 8 – Anncts./Annct. Env
- Section 9 – Pressure Sensitive/Labels
- Section 10 – Graphic Supplies
- Section 11 – Packaging Supplies/Misc
- Section 13 – Cutting Schedule
- Letterpress
- Commercial Printer


