| Name | Item Number | Size | Color | Weight | Quantity on Hand | Close-Out Price |
|---|---|---|---|---|---|---|
| Classic Crest | 9102V | 8 1/2x11 | Avalanche White | 24 | 35000 | $15.22/m |
| Classic Crest | 9115N | 35x23 | Recycled 100 Natural White | 24 | 2000 | $121.76/m |
| Classic Crest | 9162V | 8 1/2x11 | Avalanche White | 80 | 14250 | $32.61/m |
| Classic Crest | 9165V | 8 1/2x11 | Avalanche White | 100 | 3000 | $78.55/m |
| Classic Crest | 9162N | 8 1/2x11 | Recycled 100 Natural White | 80 | 5500 | $32.61/m |
| Classic Crest | 9164B | 8 1/2x11 | Windsor Blue | 80 | 1750 | $37.00/m |
| Classic Crest | 9168S | 8 1/2x11 | Saw Grass | 80 | 1750 | $51.00/m |
| Classic Crest | 9166D | 8 1/2x11 | Sand | 80 | 500 | $52.00/m |
| Classic Crest | 9182V | 35X23 | Avalanche White | 80 | 2000 | $273.20/m |
| Classic Crest | 9186V | 35x23 | Avalanche White | 100 | 250 | $669.56/m |
| Classic Crest | 9180H | 35x23 | Recycled 100 Bright White | 80 | 680 | $509.81/m |
| Classic Crest | 9185H | 26X40 | Recycled 100 Bright White | 80 | 200 | $509.81/m |
| Classic Crest | 9180N | 35X23 | Recycled 100 Natural White | 80 | 940 | $273.20/m |
| Classic Crest | 9199A | 8 1/2X11 | Avon Brillian White | 70 | 900 | $22/c |
| Classic Crest | 9199H | 8 1/2X11 | Recycled 100 Bright White | 70 | 900 | $22/c |
| Classic Crest | 9144P | #10 Envelope | Potomac Blue | 24 | 2500 | $59.00/m |
| Classic Crest | 9146L | #10 Envelope | Millstone | 24 | 500 | $67.00/m |
| Classic Crest | 5 1/2 Bar Envelopes | Classic Cream | 70 | 1500 | ||
| Classic Crest | Lee Envelopes | Classic Cream | 70 | 1250 | ||
| Classic Linen | 9262H | 8 1/2x11 | Recycled 100 Bright White | 80 | 2500 | $67.30/m |
| Classic Linen | 9262N | 8 1/2x11 | Recycled 100 Natural White | 80 | 200 | $67.30/ |
| Classic Linen | 9269R | 8 1/2x11 | Red Pepper | 80 | 1500 | $78.00/m |
| Classic Linen | 9261M | 8 1/2x11 | Classic Natural White | 100 | 2250 | $82.82/m |
| Classic Linen | 9282H | 35x23 | Recycled 100 Bright White | 80 | 500 | $570.70/m |
| Classic Linen | 9282N | 35x23 | Recycled 100 Natural White | 80 | 250 | $570.70/m |
| Classic Laid | 9304G | 8 1/2x11 | Antique Gray | 24 | 2500 | $15.22/m |
| Crushed Leaf | 2156B | 8 1/2X11 | Blue | 80 | 1250 | $47/m |
| Crushed Leaf | 2158B | 35X23 | Blue | 80 | 200 | $399/m |
| Crushed Leaf | 2821B | 10 Envelopes | Blue | 24 | 2500 | $40.00/m |
| Starwhite | 1561A | 23x29 | Tiara | 100 | 550 | $385/m |
| Winsted | 1975I | 22 1/2x28 1/2 | Ivory | 100 | 930 | $21.00/m |
| Starwhite | 6566 | 23x35 | Tiara | 80 | 545 | $23.00/m |
| Sundance Felt | 1863N | 8 1/2X11 | Natural White | 65 | 250 | $34.00/m |
| Confetti | 2605N | 10 Envelopes | Ninja | 28 | 2500 | $30.00/m |
| Howard Linen | 2091C | 23X35 | Pepper Cream | 70 | 2041 | $140.00/m |
| Howard Linen | 2815A | 10 Envelope | White | 70 | 5500 | $25.00/m |
| Howard Linen | 2819C | 10 Envelope | Pepper Cream | 70 | 1000 | $26.00/m |
| Howard Linen | 2819J | 10 Envelope | Pepper White | 70 | 2000 | $35.00/m |
| International Paper | 1052A | 8 1/2x11 | Photo White Color Copy | 32 | 27500 | |
| International Paper | 1058A | 11x17 | Photo White Color Copy | 32 | 39000 | |
| International Paper | 1417A | 20x26 | White Carolina C2S Cover | 0.008 | 3290 | |
| International Paper | 6566 | 8 1/2x14 | Gray Springhill Offset Opaque | 60 | 4000 | $8.00/m |
| International Paper | 6566 | 8 1/2x14 | Tan Springhill Offset Opaque | 60 | 1000 | $8.00/m |
| International Paper | 6566 | 11x17 | Gray Springhill Offset Opaque | 70 | 1500 | $15.00/m |
| International Paper | 6566 | 11x17 | Peach Springill Offset Opaque | 70 | 2000 | $15.00/m |
| International Paper | 1389A | 8 1/2x11 | White | 0.008 | 7750 | $20.00/m |
| Exact Multipurpose | 7076M | 8 1/2X14 | Cream | 20 | 13500 | |
| Astropaque | 2831A | 10 Envelopes | Brilliant White | 70 | 750 | |
| Astropaque | 2834A | 10 Envelopes | Brilliant White | 80 | 1000 | |
| Astropaque | 2852A | 10 Envelopes | Brilliant White | 60 | 16500 | |
| Astropaque | 2862A | 10 Envelopes | Brilliant White | 80 | 5000 | |
| Exact Coated Gloss Text | 7630A | 8 1/2x11 | White | 80 | 4500 | $10.53/m |
| Exact Coated Gloss Text | 7632A | 8 1/2x11 | White | 100 | 5000 | $13.15/m |
| Exact Coated Gloss Text | 7634A | 11x17 | White | 70 | 3000 | $19.16/m |
| Exact Coated Gloss Text | 7636A | 11x17 | White | 80 | 2000 | $21.90/m |
| Exact Coated Gloss Text | 7368A | 11x17 | White | 100 | 6250 | $27.37/m |
| Exact Coated Gloss Cover | 7664A | 8 1/2x11 | White | 80 | 3500 | $19.62/m |
| Exact Coated Gloss Cover | 7666A | 11x17 | White | 80 | 2500 | $39.24/m |
| Exact Coated Matte Text | 7648A | 8 1/2x11 | White | 70 | 500 | $5 LOT |
| Exact Coated Matte Text | 7650A | 8 1/2x11 | White | 80 | 4500 | $10.53/m |
| Exact Coated Matte Text | 7652A | 11x17 | White | 70 | 500 | $10 Lot |
| Exact Coated Matte Text | 7654A | 11x17 | White | 80 | 5500 | $21.90/m |
| Exact Coated Matte Cover | 7668A | 8 1/2x11 | White | 80 | 250 | $5 LOT |
| Exact Coated Matte Cover | 7670A | 11x17 | White | 80 | 4000 | $39.24/m |
| Exact Color Copy 96 Brightness | 7407A | 8 1/2x11 | White 96 Brightness | 32 | 2000 | $15.00/m |
| Exact Color Copy 96 Brightness | 7411A | 12x18 | White 96 Brightness | 28 | 1000 | $31.00/m |
| Exact Color Copy 96 Brightness | 7417A | 8 1/2x11 | White 96 Brightness | 60 | 4250 | $21.00/m |
| Exact Color Copy 96 Brightness | 7419A | 8 1/2x11 | White 96 Brightness | 80 | 2500 | $28.00/m |
| Exact Color Copy 96 Brightness | 7421A | 17x11 | White 96 Brightness | 60 | 1000 | $42.00/m |
| Exact Color Copy 96 Brightness | 7423A | 17x11 | White 96 Brightness | 80 | 5000 | $56.00/m |
| Exact Vellum Bristol | 7912F | 23x35 | Orange | 67 | 93 | $133/m |
| Astrobrights | 7381K | 8 1/2X11 | Starfire Pink | 65 | 2750 | |
| Astrobrights | 6576 | 10 Envelopes | Solar Yellow | 60 | 1500 | |
| Fraser Brights | 2628N | 10 Envelopes | Gamma Green | 60 | 2000 | |
| Fraser Brights | 2629N | A-2 Envelopes | Gamma Green | 60 | 3750 | |
| Astroparche | 7197E | 8 1/2x11 | Peach | 65 | 250 | $31.00/m |
| Exact Ice Text | 6566 | 23x35 | White | 80 | 522 | |
| Exact Ice Cover | 6566 | 23x35 | White | 80 | 70 | |
| Envelopes | 2585A | 6 Bar | White | 10000 | $16.00/m | |
| Envelopes | 6576 | 10 Envelopes | Solar Yellow | 60 | 1500 | $15.00/m |
| Envelopes | 2565G | 10 Envelopes | Gray Exact | 60 | 15000 | |
| Envelopes | 2565I | 10 Envelopes | Ivory Exact | 60 | 16000 | |
| Graphic Supplies | 3070A | VS736 Oil Base | Fast Blue Lake | 1 lb. | 1 | $16 Each |
| Graphic Supplies | 5291A | 4x8 Webril Litho Pads | 30 | |||
| Graphic Supplies | 5306A | Hyton VIP Set Dampener Covers | ||||
| Fluorescent Card Stock | 4172H | 8 1/2x11 | Honeydew (light orange) | 0.01 | 1000 | $50.00/m |
| Appleton Metallic Plate Ungummed Label | 4942A | 20x26 | Silver Metallic | 51# | 1550 | $222.00/m |
| Echoprint Dry Gummed Paper | 4579N | 8 1/2x11 | Green | 50 | 2500 | $30.00/m |
| Labels | 5183P | VHS Face Labels | 3 | $5/Box | ||
| Labels | 5092P | 1 1/4 x 4 | White | 1 | $5/Box | |
| Labels | 5112P | 2 1/2 Circle | White | 1 | $5/Box | |
| Labels | 5128P | Video Cassette VHS Set | White | 12 | $5/Box | |
| Labels | 5135P | 1 1/3 x 4 | White | 2 | $5/Box | |
| Shipping Tags | 4957L | #5 4 3/4 x 2 3/8 | Manila | @ | 25000 | |
| Shipping Tags | 4973A | #5 | White | @ | 2000 | |
| Shipping Tags | 4973N | #5 | Dark Green | @ | 2000 | |
| Shipping Tags | 4973R | #5 | Red | @ | 4000 | |
| Shipping Tags | 4959L | #6 | Manila | @ | 1000 | |
| Shipping Tags | 4976R | #6 | Red | @ | 1000 | |
| Shipping Tags | 4961L | #7 | Manila | @ | 4000 | |
| Shipping Tags | 4979A | #7 | White | @ | 2000 | |
| Shipping Tags | 4979B | #7 | Dark Blue | @ | 3000 | |
| Shipping Tags | 4979R | #7 | Red | @ | 1000 | |
| Shipping Tags | 4963L | #8 6 1/4 x 3 1/8 | Manila | @ | 1000 | |
| Shipping Tags | 4982A | #8 | White | @ | 5000 | |
| Shipping Tags | 4982B | #8 | Dark Blue | @ | 1000 | |
| Shipping Tags | 4982N | #8 | Dark Green | @ | 2000 |
- Shop
- Letterpress
- Commercial Printer
- Envelopes
- Whats New!
- Home/Small Business
- Close Outs
- Pricing
- Commercial Printer
- Section 1 – Index/Policy
- Section 2 – Writing Grades
- Section 3 – Carbonless
- Section 4 – Book / Text
- Section 5 – Board / Bristols
- Section 6 – Cover
- Section 7 – Envelopes
- Section 8 – Anncts./Annct. Env
- Section 9 – Pressure Sensitive/Labels
- Section 10 – Graphic Supplies
- Section 11 – Packaging Supplies/Misc
- Section 13 – Cutting Schedule
- Letterpress
- Commercial Printer


